Prisoner Rate 1987 – 2002: Austria, France, Germany, Switzerland

Prisoner rate (per 100 000 population) for countries France, Germany, Austria, and Switzerland for year 1987 – 2002:

Year Austria France Germany Switzerland
1987 97.6 91.0 52.7
1988 86.2 83.1 71.0
1989 82.6 80.3 70.9
1990 84.4 83.6 64.4 75.6
1991 85.9 85.3 66.2 79.0
1992 87.4 86.0 73.9 79.1
1993 88.8 88.7 73.7 81.1
1994 84.8 92.8 74.0 81.2
1995 76.8 91.5 74.8 80.3
1996 84.1 92.5 79.0 77.5
1997 86.0 92.9 82.9 76.6
1998 85.3 91.1 85.2 79.4
1999 85.0 92.0 84.3 81.4
2000 84.6 82.9 85.5 79.7
2001 87.8 79.4 85.3 71.4
2002 89.6 86.1 68.5

Picture: Flowers

Kyoto: Hieizan Garden Museum, originally uploaded by micpohling.