| Total expenditure on social protection (% of GDP) | Iceland | Ireland | United Kingdom |
| 1994 | 18.4 | 15.5 | 28.5 |
| 1995 | 18.9 | 14.8 | 28.0 |
| 1996 | 18.7 | 13.9 | 27.8 |
| 1997 | 18.5 | 12.9 | 27.3 |
| 1998 | 18.3 | 12.0 | 26.7 |
| 1999 | 18.8 | 14.6 | 26.2 |
| 2000 | 19.2 | 14.1 | 26.9 |
| 2001 | 19.4 | 15.0 | 27.3 |
| 2002 | 21.2 | 17.3 | 26.2 |
| 2003 | 23.0 | 17.8 | 26.2 |
| 2004 | 22.6 | 18.2 | 26.3 |
| 2005 | 21.7 | 18.2 | 26.8 |
Source: Eurostat









